Branches and ATMs
64 branches and 210 ATMs across the city. Every location on this page is fictional.

All branch names, districts and hours are invented for software testing. There are no real addresses.
Our branches
| Branch | District | Opening hours | Services |
|---|---|---|---|
| Lantern Towers branch (head office) | Lantern Hill | Sunday–Thursday 8:00–16:00; Saturday 9:00–13:00 | Private banking desk, Business centre, 24/7 ATM, deposit ATM, accessible entrance |
| Old Souq branch | Old Souq Quarter | Sunday–Thursday 8:30–15:00 | 24/7 ATM, deposit ATM, foreign currency exchange |
| Palm Crescent Mall branch | Palm Crescent | Saturday–Thursday 10:00–22:00; Friday 14:00–22:00 | 24/7 ATM, card desk, accessible entrance |
| Harbour Gate branch | Harbour Gate | Sunday–Thursday 8:00–15:00 | Business centre, trade finance desk, 24/7 ATM |
| University Quarter branch | University Quarter | Sunday–Thursday 9:00–17:00 | Student desk, 24/7 ATM, accessible entrance |
| Date Orchard branch | Date Orchard | Sunday–Thursday 8:30–15:00; Saturday 9:00–12:00 | 24/7 ATM, deposit ATM |
| Amber Dunes branch | Amber Dunes | Sunday–Thursday 8:30–15:00 | 24/7 ATM, Islamic banking desk |
| Juniper Heights branch | Juniper Heights | Sunday–Thursday 8:00–15:00 | Private banking desk, 24/7 ATM, accessible entrance |
| Saffron Market branch | Saffron Market | Sunday–Thursday 8:30–15:30 | Business centre, 24/7 ATM, deposit ATM |
| Wellspring Quarter branch | Wellspring Quarter | Sunday–Thursday 8:30–15:00 | 24/7 ATM, accessible entrance |
| Starwell Ridge branch | Starwell Ridge | Sunday–Thursday 9:00–16:00 | 24/7 ATM, deposit ATM, senior customer desk |
| Qanat Gardens branch | Qanat Gardens | Sunday–Thursday 8:30–15:00; Saturday 9:00–13:00 | Business centre, 24/7 ATM, accessible entrance |
Hours may change during Ramadan and public holidays (fictional).
ATM network
Our 210 ATMs are open 24 hours a day. Withdrawals from Lanternvale ATMs are free for our debit card holders. Deposit ATMs accept cash and cheques and credit cash deposits to your account instantly. Other banks' ATMs charge JOD 0.50 per withdrawal.
- Cash withdrawal up to JOD 1,500 a day
- Cash and cheque deposits at deposit ATMs
- Balance check and mini statement
- Card-less withdrawal with a code from the app
- Audio guidance on accessible ATMs
Visiting a branch
Book ahead
Book a branch appointment in the app to skip the queue.
Business centres
Four branches have a Business centre for SME customers.
Private banking
Private banking desks are at Lantern Towers and Juniper Heights.
Accessibility
Accessible entrances and priority service for senior customers and people with disabilities.